Understanding Tuition Costs at Brown University: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at Brown University. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $68,230 | $272,920 |
Room and Board This is the average, based on staying on-campus | $16,598 | $66,392 |
Books and Supplies The expenditure on books and supplies for an average student at Brown University | $0 | $0 |
Other expenses The amount of money (estimated by the financial aid office at Brown University) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $2,820 | $0 |
Sticker Price | $87,648 | $339,312 |
Based on historical data, in-state tuition is expected to rise by approximately $2,072 per year over the next three years, reaching $69,159 in 2024, and $71,231 in 2025, and $73,303 in 2026.
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.
Brown University admissions is highly selective with an acceptance rate of 5%. Typically, admitted students score between 1490-1580 on the SAT or 34-36 on the ACT. The application deadline can be found the the institutions website.
SAT Range | 1490 - 1580 |
ACT Range | 34 - 36 |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Cellular Biology | N/A | $0k |
Pathology | N/A | $0k |
Toxicology | N/A | $0k |
Molecular Medicine | N/A | $0k |
Neurobiology | N/A | $0k |
Behavioral Sciences | N/A | $0k |
Cognitive Science | N/A | $0k |
Economics | N/A | $0k |
Data Science | N/A | $0k |
Geology | N/A | $0k |
Psychology | N/A | $0k |
Social Sciences | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Biotechnology | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Historic Preservation & Conservation | N/A | $0k |
Museum Studies | N/A | $0k |
Ancient Studies | N/A | $0k |
Political Science | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Bilingual/Multilingual | N/A | $0k |
Romance Languages, Literatures & Linguistics | N/A | $0k |
Classic Languages, Literatures & Linguisitics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Biochemistry & Molecular Biology | N/A | $0k |
Biomathematics | N/A | $0k |
Ecology | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Applied Mathematics | N/A | $0k |
Key information regarding Brown University's total enrollment and faculty.
Total Enrollment | 1,695 |
Full-time Students | 1,695 |
Part-time Students | N/A |
Faculty-Student Ratio: | 6:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about Brown University. Additionally, we have our own score which can be used alongside these external sources.
Tuition Covered Rating | (4.2) |
Niche | (3.9) |